﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		
		<title>Creative Video Associates</title>
		<description>Keep up to date with news from CVA</description>
		<link>http://www.cva.co.uk</link>
		<image>
  			<url>http://www.cva.co.uk/images/CVALogo.jpg</url>
  			<title>Creative Video Associates</title>
 			<link>http://www.cva.co.uk</link>
		</image>

			<item>
				<title>Welcome to CVA's RSS Feed</title>
				<description>This feed will keep you up to date, each week, with our used tape stock requirements, special price offers, and other news from Creative Video Associates. Think CVA for videotape recycling.</description>
				<category>Information</category>
				<link>http://www.cva.co.uk/index.htm?utm_source=RSSFeed001</link>
			</item>
			<item>
				<title>Top prices for used videotape</title>
				<description>We are offering top prices for Digital Betacam, DVCAM and HDCAM used tape. Think CVA for videotape recycling.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed002</link>
			</item>

			<item>
				<title>HDCAM and HDCAM-SR Prices</title>
				<description>Following an increase in capacity for evaluating HDCAM tapes, we have been able to lower our prices for both servicing and stock tapes.</description>
				<category>Revised Prices</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed003</link>
			</item>
			<item>
				<title>How secure are your valuable recordings?</title>
				<description>Substantial numbers of videotapes are held in storage for long periods, however tapes that are stored incorrectly, can have substantial defects that will be visible during playback. Use our survey to see whether your stored videotape is safe enough.</description>
				<category>Information</category>
				<link>http://www.cva.co.uk/survey.htm?utm_source=RSSFeed003</link>
			</item>
			<item>
				<title>Videotape Evaluation and the Environment</title>
				<description>Each kilogram of plastic utilises approx 1.6kg of carbon during production. Each year we process sufficient tapes to save at least 47,000kg of carbon. If you are seeking to reduce your carbon footprint, then this method requires no capital investment, provides a cost savings bonus and without any compromise on quality.</description>
				<category>Green Issues</category>
				<link>http://www.cva.co.uk/recycle.htm?utm_source=RSSFeed005</link>
			</item>
			<item>
				<title>Price Reductions</title>
				<description>We are reducing the prices of stock evaluated videotape for Beta SP, Beta SX and DVCPRO with effect from 1st August 2008. 
New tape prices have also been reduced for Beta SP, Digital Betacam, DVCAM, HDV and Mini DV. </description>
				<category>Revised Prices</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed006</link>
			</item>
			<item>
				<title>Stock requirements for August 2008</title>
				<description>We are offering top prices for long duration used Digital Betacam.We also pay for HDCAM and most DVCAM tapes. 
For full listing of individual payments, click the link.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed007</link>
			</item>
			<item>
				<title>High Price of Oil</title>
				<description>Oil is not just a fuel or lubricant. 

4% of total oil production is used as the raw material for plastic and the energy required for the production of plastic uses approx 3-4% of total world oil.

You can reduce the 1.8kg of oil used to produce each kilogram of plastic by evaluating your existing surplus tape stock. We estimate 0.3kg of CO2 is all that is utilised for the production and distribution of each kg of videotape.

An estimated 90% saving in oil consumption would soon show in the cost of your tank of petrol! </description>
				<category>Green Issues</category>
				<link>http://www.cva.co.uk/recycle.htm?utm_source=RSSFeed008</link>
			</item>
			<item>
				<title>How do we ensure the quality of videotape?</title>
				<description>Some people think "Recycling of videotape consists of removing the labels and erasing the tape". We do all this, but the most important function is the detection of defects to ensure the tape is safe for re-use. To use a tape with defects is a waste of time and to replace a defect-free tape  with a new one is a waste of money, resources and damaging to the enviroment. To learn how we ensure that your tapes are of top quality, click the link and read about the science behind the evaluation process.</description>
				<category>Process</category>
				<link>http://www.cva.co.uk/science.htm?utm_source=RSSFeed009</link>
			</item>
			<item>
				<title>Stock requirements for September 2008</title>
				<description>We are offering top prices for most used Digital Betacam.We also pay for HDCAM and most DVCAM tapes. Beta SP 20min and 90min are both eligible for payment in certain brands.
For full listing of individual payments, click the link.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed010</link>
			</item>
			<item>
				<title>New Service - SafeStor</title>
				<description>As a result of the survey carried out earlier this year, we found that 90% of respondents were not taking sufficient care of valuable footage on videotapes in storage. 65% of respondents did not even rewind their tapes before storage.
In consequence, we are offering a new service - SafeStor which will clean, retension and rewind tapes held in storage and minimise the degradation currently being experienced while tapes sit on the shelf.</description>
				<category>SafeStor</category>
				<link>http://www.cva.co.uk/archive.htm?utm_source=RSSFeed011</link>
			</item>
			<item>
				<title>Safety saves money</title>
				<description>Have you ever been tempted by an advert for "Once used" videotape?
A tape that has been used only once can have defects and in our experience between 4% and 25% will have significant areas of damage, dependant on format and storage conditions. Similarily, re-using your own tape without checking the condition is a recipe for delays, re-working and extra cost.
The safe answer is evaluation as this eliminates the defective tapes from the batch by identifying the areas of damage and removes any dirt left on the tape.The cost of safety is significantly less than buying new tape, no more than buying used tape and a lot less than buying a used tape with defects. Click the link to find out the economies of evaluation.</description>
				<category>Information</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed012</link>
			</item>
			<item>
				<title>Weather the perfect storm of recession</title>
				<description>With the onset of recession coupled with the prospects of further rises in costs, particularily energy, prudence would dictate a review of all costs of a business. Savings in other areas of cost can ensure that competativeness is maintained and in some cases survival of a business. If you could save up to 80% of your budget in any area, would you take a serious examination of the implications for your business.
Videotape evaluation can offer this level of saving on your new tape budget dependant on format by re-using your own stock without risk. Evaluated videotape is used for transmission, filming live events and many other quality critical purposes. Click the link to obtain prices specific to your formats and see what savings you can make.  </description>
				<category>Information</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed013</link>
			</item>
			<item>
				<title>Sell your used videotape in November 2008</title>
				<description>Surplus used videotape is an asset. Make it work for you by saving on your new tape purchases. Evaluation of used videotape costs a fraction of replacing with new.

If you are unable to re-utilise your own tapes, then you can still make money by selling your tapes to us. We can then help others to save money from our range of stock evaluated videotape,

We are offering top prices for most used Digital Betacam.We also pay for HDCAM and most DVCAM tapes. Beta SP 20min and 90min are both eligible for payment in certain brands.
For full listing of individual payments, click the link.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed014</link>
			</item>
			<item>
				<title>Recession and the Environment</title>
				<description>Local authorities have started to stockpile items collected for recycling, as they have been unable to find customers for raw materials in the recession.

Although we purchase used videotape and evaluate for sale, excessive disposals by customers cannot always be accomodated in stock and have to go for recycling of the raw material. We have been using the only plastic recycling company in the UK, who grinds and separates the various plastics in videotape for re-processing. They too have been hit by reduced demand for their plastic and are unable to accept any more for re-processing until demand recovers.

To minimise the amount of plastic going to landfill, it is vital that wherever possible, videotape should be evaluated to maximise its useful life.</description>
				<category>Green Issues</category>
				<link>http://www.cva.co.uk/recycle.htm?utm_source=RSSFeed015</link>
			</item>
			<item>
				<title>We need your 64min, 94min and 124min Digital Betacam</title>
				<description>High demand for evaluated long duration Digital Betacam has depleted our stocks. We are offering payment for all these durations in either Sony,Fuji or Maxell during December 2008, so why not search out any surplus stock of these durations and receive some cash back in these recessionary period. Make sure of course that you do not miss out on the savings of evaluating the tapes for own use first. We are offering payments for other formats and durations and a full list can be obtained by clicking the link to the website. </description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed015</link>
			</item>
			<item>
				<title>New Year approaches</title>
				<description>We wish to thank all our customers and suppliers of used videotape for their valued custom during 2008. With your assistance, we kept about 92,000 tapes in use that otherwise would have gone to landfill. Looking forward to 2009, turbulent trading conditions will still be present for many businesses and no doubt some will abandon some carbon savings projects as a cost saving measure or to avoid financing a capital project. However, carbon savings and cost reduction often go together and this is particularily true in the case of videotape evaluation where cost savings start from day one with no capital expenditure requirement. So we look forward to helping you have a prosperous and environmentally friendly new year.</description>
				<category>Information</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed016</link>
			</item>
			<item>
				<title>Rising Prices Mean Increased Savings</title>
				<description>From the 1st February, we are slightly raising the cost of new HDCam and DVCam tapes as a result of a manufacturer's increase. However, we will not be raising the cost of evaluation, which means that you can now save even more by recycling your own tapes. To give you an idea, the typical saving on recycling a DigiBeta tape over the cost of buying one new is up to 80 percent. on HDCam this rises to 85 percent, while on HDCam SR it is a massive 94 percent saving. To see the price advantage of environmentally friendly tape, please click the link. </description>
				<category>Revised Prices</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed017</link>
			</item>
			<item>
				<title>Another format sought</title>
				<description>We are are offering payment for used IMX videotapes (32-184min) this month. This is in addition to the ranges of Beta SP, Digi Beta, HDCAM and DVCAM already benefiting from payments for used videotape. Shorter duration Digi Beta are also eligible for payments this month. For a full listing of prices offered, click the link and make the most of your redundant stock.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed018</link>
			</item>
			<item>
				<title>Price Increase</title>
				<description>We have held our prices stable since October 2006, however, from the 1st April 2009, we are increasing our prices for both the evaluation service and stock evaluated tape. On average the increase will be 4% on the evaluation service and 7% on the stock evaluated tape. 
However, the goods news is that both these increases are lower than the level of increase recently imposed by some manufacturers of new tape and as a result, the saving on recycling have become even greater. Click the link after 1st April to see how much saving can be achieved. </description>
				<category>Revised Prices</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed019</link>
			</item>
			<item>
				<title>A good time for a Spring clean</title>
				<description>During May, we are offering payment for most Beta SP, Digi Beta, DVCAM, HDCAM, HDCAM-SR and IMX. HDCAM tapes qualify for a higher rate of payment this month as well. May will be a good month to maximise the money you can receive for your surplus used videotape. For a detailed list of all payments, simply click the link.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed020</link>
			</item>
			<item>
				<title>You've Already Saved, So Why Not Save More</title>
				<description>You’ve seen that recycled tapes work as well, if not better than new tapes. You’ve bought CVA stock tapes and saved a bundle of money. Now you can save even more. Recycle your own tapes this time, and save a further 55% on top of what you’ve already saved. That’s not to mention the savings you make on your carbon footprint.</description>
				<category>Savings</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed021</link>
			</item>
			<item>
				<title>It's the tape that CVA rejects that makes CVA tape the best!</title>
				<description>We buy large quantities of used videotape in a variety of formats each month and these are processed to provide a range of stock evaluated videotape. As many companies nowadays do not take basic precautions with the storage of their valuable recordings, the overall failure rate has risen to 30% during processing.
Only the best quality videotape ensures a trouble free recording and as a result of our quality control, CVA ensures that this is the quality provided.</description>
				<category>Process</category>
				<link>http://www.cva.co.uk/science.htm?utm_source=RSSFeed022</link>
			</item>
			<item>
				<title>Reduced prices for Maxell Digi Beta users</title>
				<description>In amongst the 23,000 tapes collected in June, we received more Maxell Digi Beta than was expected and in order to clear this overstock, we are offering 15% off our normal price of evaluated stock Maxell Digi Beta for a few months. In order to appreciate the great value offered by this deal, simply click the link for the latest prices.</description>
				<category>Revised Prices</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed023</link>
			</item>
			<item>
				<title>Stock wanted</title>
				<description>During August, we are offering payment for most Digi Beta, DVCAM, HDCAM, and HDCAM-SR. If you have surplus used videotape, it is time to make some money by selling them to CVA. Do not forget to save sufficient for your own evaluation requirements. For a detailed list of all payments, simply click the link.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed024</link>
			</item>
			<item>
				<title>Recession and the environment</title>
				<description>Most environmentally friendly products carry a premium price to cover the extra cost of production. Sales of green and ethical products have been dented during the recession, as a result of the financial pressures on companies and individuals. No doubt they will recover as the economy improves and carbon dioxide emmissions move to the top of the agenda once more. However, videotape evaluation provides significant savings in both cost and carbon dioxide emissions as they avoid discarding videotape to landfill that still has the potential of many further recordings with complete safety. If you have not considered this option, then take 5 minutes to talk to us (01454 410253) or better still talk to one of the many other broadcasters or production companies that do regularily evaluate their videotape.</description>
				<category>Green Issues</category>
				<link>http://www.cva.co.uk/recycle.htm?utm_source=RSSFeed025</link>
			</item>
			<item>
				<title>Used videotape - the most cost efficient solution</title>
				<description>What do you do with your used videotape? The most expensive solution involves in sending the tapes direct to landfill. Many companies sell their used videotape to us for payment which provides a small return on the initial cost of the videotape. The most efficient use of used videotape is the process of "Evaluation" which costs as little as 6 - 20% of a new tape. Besides the process of cleaning and erasing the tape, evaluation ensures the quality of the tape by detecting the any harmful creases or dirt that could affect recording quality. This process can be repeated after each use and the cumilative savings of 80% each re-use amount to very significant reduction in your overall tapes budget. See how much you can save on your prefered format by clicking the link.  </description>
				<category>Savings</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed026</link>
			</item>
<item>
				<title>The Machine</title>
				<description>Ever wondered what the machines we use look like, or how they actually work? Our new video might be of interest to you.</description>
				<category>Process</category>
				<link>http://www.cva.co.uk/machine.htm?utm_source=RSSFeed027</link>
			</item>
			<item>
				<title>Money for old tape</title>
				<description>Due to the high demand for Digi Beta, HDCAM and DVCAM, we are still seeking a wide variety of stock in all these formats. If you have surplus used videotape, it is time to make some money by selling them to CVA. For a detailed list of all payments, simply click the link.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed028</link>
			</item>
<item>
				<title>The New CVA Blog</title>
				<description>We've started a blog, which we hope you'll find interesting, informative and entertaining. It's where we're going to post articles and links to things we think you might like, and it's well worth a look. You can even subscribe to the blog's RSS feed once you arrive.</description>
				<category>Information</category>
				<link>http://www.cva.co.uk/blog/index.php?utm_source=RSSFeed029</link>
			</item>
			<item>
				<title>High demand for quality used videotape</title>
				<description>The demand for quality evaluated videotape just keeps rising and to meet this demand, we need to purchase increasing quantities of used tape. Although we are offering top prices for most Digi Beta, HDCAM, DVCAM and some Beta SP, we were unable to buy sufficient tapes to replace our sales in November. We are therefore continuing this high level payments right through December. For a detailed list of all payments, simply click the link.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed030</link>
			</item>
			<item>
				<title>We still need quality used videotape</title>
				<description>Over recent months, we have paid in excess of £1,000 to a number of companies for their used videotape. If you have quantities of Digi Beta, DVCAM and HDCAM, you could also be receiving payments of this magnitude. Find out how much money we are offering this month by clicking the link</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed031</link>
			</item>
			<item>
				<title>Good News - Bad News</title>
				<description>The bad news is that we have to increase our prices by 3-4% with effect from 1st February 2010. The good news is that the savings from using evaluated tape still remain significant when compared to using new tape. The second bit of good news is that we will be offering higher payments to suppliers of used videotape from February. This should increase the supply of used tape and enable us to keep up with the rising demand for stock evaluated tape.</description>
				<category>Revised Prices</category>
				<link>http://www.cva.co.uk/pricesreq.htm?utm_source=RSSFeed032</link>
			</item>
			<item>
				<title>Top prices for used videotape</title>
				<description>We still need your used videotape. Demand for stock evaluated tape still exceeds the supply for many durations and as a result we offering up to double the money fro some duration/formats this month. To obtain a complete list of what we are paying, just click the link to our website.</description>
				<category>Videotape Disposal</category>
				<link>http://www.cva.co.uk/disposal.htm?utm_source=RSSFeed033</link>
			</item>
<item>
				<title>Rewind Your Tapes</title>
				<description>You wouldn't believe how much damage can be done to a tape if you fail to rewind it after use. Remember how your old video shop used to fine you for not rewinding them, that was for a good reason. They knew how bad it was for their tapes.</description>
				<category>Information</category>
				<link>http://www.cva.co.uk/archive.htm?utm_source=RSSFeed034</link>
			</item>
	</channel>

</rss>